Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
ULTIMATE_OINPRO83
Real (USD), GTFMarkets , 1:500 , MetaTrader 5+2111.11% | |
+1923.24% |
2.39% | |
281.15% | |
Drawdown: | 9.61% |
Balance: | $22,157.08 |
Equity: | (97.80%) $21,670.60 |
Highest: | (Feb 18) $22,018.50 |
Profit: | $21061.95 |
Interest | -$378.19 |
Deposits: | $1,000.00 |
Withdrawals: | $0.00 |
Updated | Feb 19 at 06:15 |
Tracking | 3 |
Description:
No description entered. |
Views: | 690 |
Broker: | GTFMarkets |
Leverage: | 1:500 |
Type: | Real |
System: | - |
Trading: | - |
Started: | Dec 11, 2020 |
Added: | Jan 07, 2021 |
Timezone: | GMT +0 |
Open Date | Close date | Symbol | Action | Lots |
SL (Pips) |
TP (Pips) |
Open Price | Close Price | Pips |
Profit (USD) |
Duration | Gain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
02.18.2021 10:00 | 02.18.2021 10:00 | XAUUSD | Sell | 0.05 | - | - | 1787.32000 | 1787.22000 | 10.0 | 0.50 | 39s | 0.00% | ||
|
02.18.2021 09:45 | 02.18.2021 09:49 | XAUUSD | Buy | 0.05 | - | - | 1786.60000 | 1786.71000 | 11.0 | 0.55 | 4m | 0.00% | 1786.600,1786.350,1786.030,1786.200,1786.650,1786.710 | |
|
02.18.2021 09:40 | 02.18.2021 09:41 | XAUUSD | Buy | 0.05 | - | - | 1786.22000 | 1786.34000 | 12.0 | 0.60 | 1m | 0.00% | ||
|
02.18.2021 09:15 | 02.18.2021 09:19 | XAUAUD | Buy | 0.05 | - | - | 2298.46000 | 2298.56000 | 10.0 | 0.39 | 4m | 0.00% | 2298.460,2297.730,2297.430,2298.010,2297.900,2298.560 | |
|
02.18.2021 09:05 | 02.18.2021 09:05 | XAUUSD | Sell | 0.05 | - | - | 1786.26000 | 1786.16000 | 10.0 | 0.50 | 42s | 0.00% | ||
|
02.18.2021 09:00 | 02.18.2021 09:01 | XAUGBP | Sell | 0.02 | - | - | 1284.81000 | 1284.64000 | 17.0 | 0.47 | 1m | 0.00% | ||
|
02.17.2021 00:53 | 02.18.2021 09:00 | GBPUSD | Buy | 0.17 | - | - | 1.38695 | 1.39136 | 44.1 | 73.95 | 1d | 0.34% | 1.38695000,1.38634,1.38977,1.39017,1.38549,1.38317,1.38635,1.38510,1.38758,1.38412,1.39161,1.39136 | |
|
02.16.2021 13:04 | 02.18.2021 09:00 | GBPUSD | Buy | 0.13 | - | - | 1.39095 | 1.39136 | 4.1 | 3.77 | 1d | 0.02% | 1.39095000,1.38693,1.39266,1.39062,1.38634,1.39017,1.38435,1.38317,1.38674,1.38412,1.39120,1.39117,1.39161,1.39136000 | |
|
02.16.2021 04:10 | 02.18.2021 09:00 | GBPUSD | Buy | 0.10 | - | - | 1.39495 | 1.39136 | -35.9 | -37.10 | 2d | -0.17% | 1.39495,1.38710,1.39266,1.38634,1.39017,1.38571,1.38842,1.38317,1.38412,1.39120,1.39086,1.39161,1.39136000 | |
|
02.18.2021 09:00 | 02.18.2021 09:00 | XAUAUD | Sell | 0.05 | - | - | 2298.29000 | 2297.54000 | 75.0 | 2.92 | 54s | 0.01% | ||
|
02.18.2021 09:00 | 02.18.2021 09:00 | XAUUSD | Sell | 0.05 | - | - | 1787.59000 | 1787.46000 | 13.0 | 0.65 | 28s | 0.00% | ||
|
02.18.2021 08:55 | 02.18.2021 08:55 | XAUUSD | Sell | 0.05 | - | - | 1788.52000 | 1788.31000 | 21.0 | 1.05 | 49s | 0.00% | ||
|
02.18.2021 08:55 | 02.18.2021 08:55 | XAUAUD | Sell | 0.05 | - | - | 2301.02000 | 2300.90000 | 12.0 | 0.47 | 39s | 0.00% | ||
|
02.18.2021 08:50 | 02.18.2021 08:51 | XAUUSD | Sell | 0.05 | - | - | 1786.77000 | 1786.55000 | 22.0 | 1.10 | 1m | 0.01% | ||
|
02.18.2021 08:45 | 02.18.2021 08:45 | XAUAUD | Buy | 0.05 | - | - | 2296.64000 | 2296.85000 | 21.0 | 0.82 | 3s | 0.00% | ||
|
02.18.2021 08:35 | 02.18.2021 08:35 | XAUUSD | Sell | 0.05 | - | - | 1782.13000 | 1782.01000 | 12.0 | 0.60 | 30s | 0.00% | ||
|
02.18.2021 08:30 | 02.18.2021 08:31 | XAUUSD | Sell | 0.05 | - | - | 1782.47000 | 1782.21000 | 26.0 | 1.30 | 1m | 0.01% | ||
|
02.18.2021 08:30 | 02.18.2021 08:31 | XAUAUD | Sell | 0.05 | - | - | 2297.46000 | 2297.27000 | 19.0 | 0.74 | 1m | 0.00% | ||
|
02.17.2021 13:47 | 02.18.2021 08:25 | EURUSD | Buy | 0.54 | - | - | 1.20372 | 1.20545 | 17.3 | 90.18 | 18h 37m | 0.41% | 1.20372000,1.20435,1.20245,1.20455,1.20350,1.20376,1.20495,1.20492,1.20360,1.20373,1.20497,1.20494,1.20553,1.20545000 | |
|
02.15.2021 06:05 | 02.18.2021 08:25 | EURUSD | Buy | 0.10 | - | - | 1.21390 | 1.20545 | -84.5 | -86.30 | 3d | -0.39% | 1.21390000,1.21438,1.21228,1.21262,1.21676,1.21680,1.20852,1.20954,1.20245,1.20350,1.20497,1.20538,1.20553,1.20545000 |
Other Systems by Onlinein
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
JETAIR_OINPRO36 | 1126.58% | 7.79% | -86906.8 | - | 1:500 | Real |
QUANTUM_OINPRO37 | 470.35% | 26.88% | 21026.1 | - | 1:500 | Real |
SPIDER_OINPRO32 | 491.11% | 12.08% | -14719.9 | - | 1:500 | Real |